2023 yılında geçerli olacak tren saatlerini haberimizde bulabilirsiniz.
MERSİN ADANA TREN SAATLERİ | ||||||||||
Mersin | 07:05 | 08:25 | 09:40 | 11:25 | 12:45 | 15:45 | 17:35 | 18:15 | 19:45 | 20:50 |
Tırmıl | 07:14 | 08:35 | 09:49 | 11:34 | 12:54 | 15:54 | 17:44 | 18:24 | 19:54 | 20:59 |
Karacailyas | 07:18 | 08:39 | 09:53 | 11:38 | 12:58 | 15:58 | 17:48 | 18:28 | 19:58 | 21:03 |
Taşkent | 07:29 | 08:50 | 10:03 | 11:48 | 13:06 | 16:08 | 17:56 | 18:38 | 20:09 | 21:13 |
Huzurkent | 07:36 | 08:59 | 10:10 | 11:55 | 13:12 | 16:15 | 18:02 | 18:45 | 20:16 | 21:20 |
Tarsus | 07:46 | 09:11 | 10:20 | 12:05 | 13:22 | 16:25 | 18:12 | 18:55 | 20:26 | 21:30 |
Yenice | 08:13 | 09:33 | 10:44 | 12:28 | 13:42 | 16:46 | 18:31 | 19:18 | 20:50 | 21:55 |
Şehitlik | 08:31 | 09:51 | 11:02 | 12:46 | 14:00 | 17:04 | 18:49 | 19:36 | 21:08 | 22:13 |
Şakirpaşa | 08:37 | 09:57 | 11:08 | 12:52 | 14:06 | 17:10 | 18:55 | 19:42 | 21:14 | 22:19 |
Adana | 08:40 | 10:00 | 11:11 | 12:55 | 14:09 | 17:13 | 18:58 | 19:45 | 21:17 | 22:22 |
Editör: Haber Merkezi